Let’s DUO it
ASUS Zenbook DUO is a revolutionary dual-screen laptop, with two full-size OLED touchscreens, detachable full-size keyboard and built-in kickstand, — expertly combining multitasking versatility with superb mobility. With dual 14-inch 3K OLED 120 Hz displays, you can instantly expand your workspace to up to 19.8 inches. Outstanding performance is assured with up to an AI-powered Intel® Core™ Ultra 9 processor and 32 GB LPDDR5x memory, plus up to a 2 TB PCIe® 4.0 SSD. Paired with dedicated smart software, intuitive gesture control and an enhanced-lifespan 75 Wh battery, the easy-to-use Zenbook DUO maximizes productivity, with zero fuss. Come on — Let’s DUO it.
| Product type | Hybrid (2-in-1) |
|---|
| Product colour | Grey |
|---|
| Form factor | Convertible (Detachable) |
|---|
| Colour name | Inkwell Gray |
|---|
| Housing material | Aluminium, Magnesium |
|---|
| Market positioning | Home |
|---|
| Introduction year | 2024 |
|---|
| Country of origin | China |
|---|
| Display diagonal | 35.6 cm (14") |
|---|
| Display resolution | 1920 x 1200 pixels |
|---|
| Touchscreen | Yes |
|---|
| HD type | WUXGA |
|---|
| Panel type | OLED |
|---|
| Display number of colours | 1.07 billion colours |
|---|
| Native aspect ratio | 16:10 |
|---|
| Display surface | Gloss |
|---|
| Display brightness | 400 cd/m² |
|---|
| RGB colour space | DCI-P3 |
|---|
| Colour gamut | 100% |
|---|
| Low Blue Light technology | Yes |
|---|
| Display response rise/fall | 0.2 ms |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Contrast ratio (typical) | 1000000:1 |
|---|
| Processor family | Intel Core Ultra 9 |
|---|
| Processor manufacturer | Intel |
|---|
| Processor model | 285H |
|---|
| Processor generation | Intel Core Ultra (Series 2) |
|---|
| Processor cores | 16 |
|---|
| Processor threads | 16 |
|---|
| Processor boost frequency | 5.4 GHz |
|---|
| Performance cores | 6 |
|---|
| Efficient cores | 8 |
|---|
| Low Power Efficient-cores | 2 |
|---|
| Processor cache | 24 MB |
|---|
| Processor base power | 45 W |
|---|
| Maximum turbo power | 115 W |
|---|
| Neural processor unit (NPU) | Intel AI Boost |
|---|
| Sparsity support | Yes |
|---|
| NPU performance up to | 13 TOPs |
|---|
| GPU performance up to | 77 TOPs |
|---|
| Internal memory | 32 GB |
|---|
| Maximum internal memory | 32 GB |
|---|
| Internal memory type | LPDDR5x-SDRAM |
|---|
| Memory form factor | On-board |
|---|
| Total storage capacity | 2 TB |
|---|
| Storage media | SSD |
|---|
| Optical drive type | No |
|---|
| Total SSDs capacity | 2 TB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 2 TB |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board graphics card model | Intel Arc 140T |
|---|
| On-board GPU manufacturer | Intel |
|---|
| Audio system | Smart Amp |
|---|
| Speakers manufacturer | Harman Kardon |
|---|
| Built-in microphone | Yes |
|---|
| Front camera | Yes |
|---|
| Front camera resolution | 1920 x 1080 pixels |
|---|
| Front camera HD type | Full HD |
|---|
| Infrared (IR) camera | Yes |
|---|
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
|---|
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
|---|
| Antenna type | 2x2 |
|---|
| Ethernet LAN | No |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.4 |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 2.1 |
|---|
| Thunderbolt 4 ports quantity | 2 |
|---|
| Intel Thunderbolt 4 | Yes |
|---|
| Combo headphone/mic port | Yes |
|---|
| Numeric keypad | No |
|---|
| Pointing device | Touchpad |
|---|
| Operating system installed | Windows 11 Home |
|---|
| Trial software | 1-month trial for new Microsoft 365 customers |
|---|
| Battery capacity | 75 Wh |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Number of battery cells | 4 |
|---|
| Battery life (max) | 8 h |
|---|
| USB Type-C charging port | Yes |
|---|
| AC adapter power | 65 W |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| AC adapter output current | 3.25 A |
|---|
| AC adapter output voltage | 20 V |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| Face recognition | Yes |
|---|
| Windows Hello | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Sustainability certificates | ENERGY STAR, EPEAT Gold |
|---|
| Weight | 1.65 kg |
|---|
| Width | 313.5 mm |
|---|
| Depth | 217.9 mm |
|---|
| Height (front) | 1.46 cm |
|---|
| Height (rear) | 1.99 cm |
|---|
| Package width | 95 mm |
|---|
| Package depth | 486 mm |
|---|
| Package height | 277 mm |
|---|
| Package weight | 3.7 kg |
|---|
| AC adapter included | Yes |
|---|
Detailed Specifications