Creative Pro, Gaming Pro!
World-leading 16:9 3K 120 Hz OLED laptop
ASUS Vivobook Pro 15 OLED delivers exceptional performance for pro creators and pro gamers. It empowers professional creativity, enhances your lifestyle, and immerses you in the world of gaming. Standout features include the world’s most advanced 15.6-inch 3K 120 Hz ASUS Lumina OLED display1, up to the latest Intel® Core™ Ultra 9 processor, and a high-performance NVIDIA® GeForce RTX™ 4060 GPU with a MUX switch. Uninterrupted top-tier performance — up to 125 W TDP2 — is ensured by the ultra-efficient triple-vented, dual-fan ASUS IceCool Pro cooling system. The unique ASUS DialPad gives you precise fingertip control of your apps, and you’ll enjoy exceptional high-speed connectivity with a Thunderbolt™ 4 port and a standard SD card reader for seamless file transfers. With multi-dimensional Dolby Atmos® audio, ASUS Vivobook Pro 15 OLED is the go-to choice for serious creators and avid gamers. Unleash your inner pro!
| Product type | Laptop |
|---|
| Product colour | Grey |
|---|
| Form factor | Clamshell |
|---|
| Colour name | Earl Gray |
|---|
| Housing material | Aluminium, Plastic |
|---|
| Market positioning | Home |
|---|
| Display diagonal | 39.6 cm (15.6") |
|---|
| Display resolution | 2880 x 1620 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | 3K |
|---|
| Panel type | OLED |
|---|
| Native aspect ratio | 16:9 |
|---|
| Display surface | Gloss |
|---|
| Display brightness | 400 cd/m² |
|---|
| RGB colour space | DCI-P3 |
|---|
| Colour gamut | 100% |
|---|
| Maximum refresh rate | 120 Hz |
|---|
| Contrast ratio (typical) | 1000000:1 |
|---|
| Processor family | Intel Core Ultra 9 |
|---|
| Processor manufacturer | Intel |
|---|
| Processor model | 285H |
|---|
| Processor generation | Intel Core Ultra (Series 2) |
|---|
| Processor cores | 16 |
|---|
| Processor threads | 16 |
|---|
| Processor boost frequency | 5.4 GHz |
|---|
| Performance cores | 6 |
|---|
| Efficient cores | 8 |
|---|
| Low Power Efficient-cores | 2 |
|---|
| Processor cache | 24 MB |
|---|
| Processor base power | 45 W |
|---|
| Maximum turbo power | 115 W |
|---|
| Neural processor unit (NPU) | Intel AI Boost |
|---|
| Sparsity support | Yes |
|---|
| NPU performance up to | 13 TOPs |
|---|
| GPU performance up to | 77 TOPs |
|---|
| Internal memory | 24 GB |
|---|
| Maximum internal memory | 24 GB |
|---|
| Internal memory type | DDR5-SDRAM |
|---|
| Total storage capacity | 2 TB |
|---|
| Storage media | SSD |
|---|
| Optical drive type | No |
|---|
| Total SSDs capacity | 2 TB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 2 TB |
|---|
| SSD interface | PCI Express 4.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| M.2 SSD size | 2280 (22 x 80 mm) |
|---|
| Card reader integrated | Yes |
|---|
| Compatible memory cards | SD |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card | Yes |
|---|
| Discrete graphics card model | NVIDIA GeForce RTX 4050 |
|---|
| On-board graphics card model | Intel Arc 140T |
|---|
| On-board GPU manufacturer | Intel |
|---|
| Audio system | Smart Amp |
|---|
| Built-in microphone | Yes |
|---|
| Front camera | Yes |
|---|
| Privacy camera | Yes |
|---|
| Privacy type | Privacy shutter |
|---|
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|---|
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
|---|
| Antenna type | 2x2 |
|---|
| Ethernet LAN | Yes |
|---|
| Ethernet LAN data rates | 1000 Mbit/s |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.3 |
|---|
| HDMI ports quantity | 1 |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| HDMI version | 2.1 |
|---|
| Thunderbolt 4 ports quantity | 1 |
|---|
| Intel Thunderbolt 4 | Yes |
|---|
| Combo headphone/mic port | Yes |
|---|
| Repairability index | 8.4 |
|---|
| Numeric keypad | Yes |
|---|
| Pointing device | Touchpad + DialPad |
|---|
| Operating system installed | Windows 11 Home |
|---|
| Battery capacity | 75 Wh |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Number of battery cells | 4 |
|---|
| USB Type-C charging port | Yes |
|---|
| AC adapter power | 200 W |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| AC adapter output current | 10 A |
|---|
| AC adapter output voltage | 20 V |
|---|
| DC-in jack | Yes |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| Weight | 1.8 kg |
|---|
| Width | 355.7 mm |
|---|
| Depth | 235.3 mm |
|---|
| Height | 19.9 mm |
|---|
| AC adapter included | Yes |
|---|
Detailed Specifications