Let your vision shine
Everything is smoother with the powerful ASUS Vivobook 16, the feature-packed laptop with user-friendly features including a 180° lay-flat hinge, a physical webcam shield and dedicated function keys to turn your mic on or off. Your health is in safe hands with ASUS Antimicrobial Guard Plus protecting frequently-touched surfaces, and the bigger touchpad is now more finger-friendly. Enjoy the smooth power of Vivobook 16!
| Product type | Laptop |
|---|
| Product colour | Silver |
|---|
| Form factor | Clamshell |
|---|
| Colour name | Cool Silver |
|---|
| Market positioning | Home |
|---|
| Display diagonal | 40.6 cm (16") |
|---|
| Display resolution | 1920 x 1200 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | WUXGA |
|---|
| LED backlight | Yes |
|---|
| Native aspect ratio | 16:10 |
|---|
| Anti-glare screen | Yes |
|---|
| Display brightness | 300 cd/m² |
|---|
| RGB colour space | NTSC |
|---|
| Colour gamut | 45% |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Processor family | Intel® Core™ i5 |
|---|
| Processor manufacturer | Intel |
|---|
| Processor model | i5-1335U |
|---|
| Processor generation | 13th gen Intel® Core™ i5 |
|---|
| Processor cores | 10 |
|---|
| Processor threads | 12 |
|---|
| Processor boost frequency | 4.6 GHz |
|---|
| Performance cores | 2 |
|---|
| Efficient cores | 8 |
|---|
| Processor cache | 12 MB |
|---|
| Processor cache type | Smart Cache |
|---|
| Processor base power | 15 W |
|---|
| Maximum turbo power | 55 W |
|---|
| Internal memory | 8 GB |
|---|
| Maximum internal memory | 16 GB |
|---|
| Internal memory type | DDR4-SDRAM |
|---|
| Memory form factor | On-board |
|---|
| Memory slots | 1x SO-DIMM |
|---|
| Total storage capacity | 512 GB |
|---|
| Storage media | SSD |
|---|
| Optical drive type | No |
|---|
| Total SSDs capacity | 512 GB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 512 GB |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| Card reader integrated | No |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board graphics card model | Intel Iris Xe Graphics |
|---|
| On-board GPU manufacturer | Intel |
|---|
| Audio system | SonicMaster |
|---|
| Built-in microphone | Yes |
|---|
| Front camera | Yes |
|---|
| Front camera resolution | 1280 x 720 pixels |
|---|
| Front camera HD type | HD |
|---|
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|---|
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
|---|
| Antenna type | 1x1 |
|---|
| Ethernet LAN | No |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.3 |
|---|
| USB 2.0 ports quantity | 1 |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 1.4 |
|---|
| Combo headphone/mic port | Yes |
|---|
| Numeric keypad | Yes |
|---|
| Pointing device | Touchpad |
|---|
| Operating system installed | Windows 11 Home |
|---|
| Battery capacity | 42 Wh |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Number of battery cells | 3 |
|---|
| USB Type-C charging port | Yes |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| AC adapter output voltage | 19 V |
|---|
| DC-in jack | Yes |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Password protection | Yes |
|---|
| Password protection type | BIOS, User |
|---|
| Weight | 1.88 kg |
|---|
| Width | 358.7 mm |
|---|
| Depth | 249.5 mm |
|---|
| Height | 19.9 mm |
|---|
| AC adapter included | Yes |
|---|
Detailed Specifications