Make Every day your day
Turn everyday tasks into something special with Vivobook 15, your essential tool for getting things done easier, anywhere. It’s completely user-friendly too, with its 180° lay-flat hinge and physical webcam shield. ASUS Antimicrobial Guard Plus protects frequently-touched surfaces from harmful bacteria, safeguarding your health. Make all your days more enjoyable with Vivobook 15!
| Product type | Laptop |
|---|
| Product colour | Blue |
|---|
| Form factor | Clamshell |
|---|
| Colour name | Quiet Blue |
|---|
| Housing material | Plastic |
|---|
| Market positioning | Home |
|---|
| Display diagonal | 39.6 cm (15.6") |
|---|
| Display resolution | 1920 x 1080 pixels |
|---|
| Touchscreen | No |
|---|
| HD type | Full HD |
|---|
| Panel type | IPS-Level |
|---|
| LED backlight | Yes |
|---|
| Native aspect ratio | 16:9 |
|---|
| Anti-glare screen | Yes |
|---|
| Display brightness | 250 cd/m² |
|---|
| RGB colour space | NTSC |
|---|
| Colour gamut | 45% |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Processor family | Intel® Core™ i3 |
|---|
| Processor manufacturer | Intel |
|---|
| Processor model | i3-1215U |
|---|
| Processor generation | 12th gen Intel® Core™ i3 |
|---|
| Processor cores | 6 |
|---|
| Processor threads | 8 |
|---|
| Processor boost frequency | 4.4 GHz |
|---|
| Performance cores | 2 |
|---|
| Efficient cores | 4 |
|---|
| Processor cache | 10 MB |
|---|
| Processor cache type | Smart Cache |
|---|
| Processor base power | 15 W |
|---|
| Maximum turbo power | 55 W |
|---|
| Internal memory | 8 GB |
|---|
| Maximum internal memory | 16 GB |
|---|
| Internal memory type | DDR4-SDRAM |
|---|
| Memory form factor | On-board |
|---|
| Memory slots | 1x SO-DIMM |
|---|
| Total storage capacity | 128 GB |
|---|
| Storage media | SSD |
|---|
| Optical drive type | No |
|---|
| Total SSDs capacity | 128 GB |
|---|
| Number of SSDs installed | 1 |
|---|
| SSD capacity | 128 GB |
|---|
| SSD interface | PCI Express 3.0 |
|---|
| NVMe | Yes |
|---|
| SSD form factor | M.2 |
|---|
| M.2 SSD size | 2280 (22 x 80 mm) |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board graphics card model | Intel® UHD Graphics |
|---|
| On-board GPU manufacturer | Intel |
|---|
| Audio system | SonicMaster |
|---|
| Built-in microphone | Yes |
|---|
| Front camera | Yes |
|---|
| Front camera HD type | HD |
|---|
| Privacy camera | Yes |
|---|
| Privacy type | Privacy shutter |
|---|
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
|---|
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
|---|
| Antenna type | 1x1 |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.3 |
|---|
| USB 2.0 ports quantity | 1 |
|---|
| HDMI ports quantity | 1 |
|---|
| HDMI version | 1.4 |
|---|
| Combo headphone/mic port | Yes |
|---|
| Repairability index | 8.4 |
|---|
| Numeric keypad | Yes |
|---|
| Pointing device | Touchpad |
|---|
| Operating system installed | Windows 11 Home in S mode |
|---|
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
|---|
| Bundled software | One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2025. |
|---|
| Battery capacity | 42 Wh |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Number of battery cells | 3 |
|---|
| USB Type-C charging port | No |
|---|
| AC adapter power | 45 W |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| AC adapter output current | 2.37 A |
|---|
| AC adapter output voltage | 19 V |
|---|
| DC-in jack | Yes |
|---|
| USB Power Delivery (USB PD) | No |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Password protection | Yes |
|---|
| Password protection type | BIOS, User |
|---|
| Compliance certificates | REACH |
|---|
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
|---|
| Weight | 1.7 kg |
|---|
| Width | 359.7 mm |
|---|
| Depth | 232.5 mm |
|---|
| Height | 17.9 mm |
|---|
| AC adapter included | Yes |
|---|
Detailed Specifications