Description
Wow the World with Supreme Power
Shape your wonderland becomes easier than ever with the powerful Vivobook Pro 15. Its AMD Ryzen™ 9 7940HS Mobile Processor, NVIDIA® GeForce RTX™ 4050 Laptop GPU deliver maximum performance thanks to the dual-fan cooling system. Your creations will impress the world with such supreme power.
Wow the World with Supreme Power
Shape your wonderland becomes easier than ever with the powerful Vivobook Pro 15. Its AMD Ryzen™ 9 7940HS Mobile Processor, NVIDIA® GeForce RTX™ 4050 Laptop GPU deliver maximum performance thanks to the dual-fan cooling system. Your creations will impress the world with such supreme power.
Power through your tasks
However complex or numerous your creative, productivity or entertainment tasks are, AMD Ryzen™ 9 7940HS Mobile Processor will handle them, with effortless multitasking. There’s even more performance on tap when you enable Performance mode.
Vivobook Pro 15 will let you get everything done faster, in style.
Cool, quiet and fast!
For always-cool performance, the ASUS IceCool Plus thermal technology in Vivobook Pro 15 uses upgraded 8 mm and 6 mm heat pipes with dual fans that efficiently accelerate heat transfer. The 86-blade fan and impeller are made of side-chain liquid crystal epoxy polymer (LCP): the quiet, power-efficient 3D-curved blade design increases airflow by up to 16%. With less vibration, the Intel Core CPU and NVIDIA GPU can run comfortably at up to a blistering 85 W combined TDP in Performance mode — with no throttling!
Bigger, more immersive display
Dive deeper into your visual world with Vivobook Pro 15 16:9 aspect-ratio display. This super-bright NanoEdge display has an expansive 84% screen-to-body ratio, which gives you a vivid and spacious immersive viewing experience, and downsizes dimensions to give Vivobook Pro 15 an ultra-compact footprint. Vivobook Pro 15 uses less of your desk, making more room for you.
Primed for productivity
Vivobook Pro 15 features a productivity-enhancing array of I/O ports, including an ultrafast USB 4.0 Gen 3 Type-C® port that supports fast data transfers, a microSD card reader, and an advanced HDMI® 2.1 port, which supports up to an 4K external monitor, as well as USB 3.2 Gen 1 Type-A and USB 2.0 ports — so you can easily connect all your latest peripherals, displays, or projectors to help you import, export, share or display your content faster and more conveniently than ever.
| Product type | Laptop |
|---|---|
| Product colour | Blue |
| Form factor | Clamshell |
| Colour name | Quiet Blue |
| Housing material | Aluminium, Plastic |
| Country of origin | China |
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Maximum refresh rate | 144 Hz |
| Processor family | AMD Ryzen™ 9 |
| Processor manufacturer | AMD |
| Processor model | 7940HS |
| Processor frequency | 3.2 GHz |
| Processor generation | AMD Ryzen 7000 Series |
| Processor cores | 8 |
| Processor boost frequency | 4.4 GHz |
| Processor cache | 16 MB |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR5x-SDRAM |
| Memory form factor | On-board |
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 |
| On-board graphics card model | AMD Radeon 780M |
| Audio system | Smart Amp |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera resolution | 1920 x 1080 pixels |
| Front camera HD type | Full HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Mobile network connection | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 1x1 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| USB 2.0 ports quantity | 2 |
| HDMI ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Operating system installed | Windows 11 Home |
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
| Battery capacity | 70 Wh |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| AC adapter power | 150 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 7.5 A |
| AC adapter output voltage | 20 V |
| DC-in jack | Yes |
| USB Power Delivery (USB PD) | Yes |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Compliance certificates | RoHS, REACH |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Weight | 1.8 kg |
| Width | 359.8 mm |
| Depth | 234.3 mm |
| Height (front) | 1.89 cm |
| Height (rear) | 1.99 cm |
| Package width | 65 mm |
| Package depth | 460 mm |
| Package height | 290 mm |
| Package weight | 2.57 kg |






























