Strong, flippable power for learning
ASUS BR1100F is the best learning companion for students of all ages, with a tough, innovative design that’s made to last. As well as a versatile touchscreen display and stylus1, there’s also a 360° hinge and a world-facing camera. It’s packed with clever protective features, including an all-round rubber bumper, spill-resistant keyboard and ultratough hinge. BR1100F also supports up to WiFi 62 and 4G LTE3 for fast connectivity, and has AI-powered noise-canceling technology for high-quality remote learning and conferencing, and a modular design makes it easy to service, BR1100F is ready for anything.
| Product type | Hybrid (2-in-1) |
|---|
| Product colour | Grey |
|---|
| Form factor | Convertible (Folder) |
|---|
| Colour name | Dark Grey |
|---|
| Housing material | Plastic |
|---|
| Display diagonal | 29.5 cm (11.6") |
|---|
| Display resolution | 1366 x 768 pixels |
|---|
| Touchscreen | Yes |
|---|
| HD type | HD |
|---|
| LED backlight | Yes |
|---|
| Native aspect ratio | 16:9 |
|---|
| Display surface | Gloss |
|---|
| Display brightness | 250 cd/m² |
|---|
| RGB colour space | NTSC |
|---|
| Colour gamut | 50% |
|---|
| Maximum refresh rate | 60 Hz |
|---|
| Contrast ratio (typical) | 800:1 |
|---|
| Processor family | Intel® Celeron® N |
|---|
| Processor manufacturer | Intel |
|---|
| Processor model | N4500 |
|---|
| Processor frequency | 1.1 GHz |
|---|
| Processor cores | 2 |
|---|
| Processor threads | 2 |
|---|
| Processor boost frequency | 2.8 GHz |
|---|
| Processor cache | 4 MB |
|---|
| Processor cache type | Smart Cache |
|---|
| Internal memory | 4 GB |
|---|
| Internal memory type | DDR4-SDRAM |
|---|
| Memory form factor | On-board |
|---|
| Total storage capacity | 128 GB |
|---|
| Storage media | eMMC |
|---|
| Optical drive type | No |
|---|
| On-board graphics card | Yes |
|---|
| Discrete graphics card | No |
|---|
| Discrete graphics card model | Not available |
|---|
| On-board graphics card model | Intel® UHD Graphics |
|---|
| On-board GPU manufacturer | Intel |
|---|
| Audio system | SonicMaster |
|---|
| Built-in microphone | Yes |
|---|
| Front camera | Yes |
|---|
| Front camera HD type | HD |
|---|
| Privacy camera | Yes |
|---|
| Privacy type | Privacy shutter |
|---|
| Rear camera | Yes |
|---|
| Mobile network connection | No |
|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
|---|
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
|---|
| Antenna type | 2x2 |
|---|
| Ethernet LAN | Yes |
|---|
| Bluetooth | Yes |
|---|
| Bluetooth version | 5.2 |
|---|
| USB 2.0 ports quantity | 1 |
|---|
| HDMI ports quantity | 1 |
|---|
| Ethernet LAN (RJ-45) ports | 1 |
|---|
| HDMI version | 1.4 |
|---|
| Combo headphone/mic port | Yes |
|---|
| Repairability index | 8.1 |
|---|
| Numeric keypad | No |
|---|
| Pointing device | Touchpad |
|---|
| Operating system installed | Windows 11 Pro Education |
|---|
| Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. |
|---|
| Battery capacity | 42 Wh |
|---|
| Battery technology | Lithium-Ion (Li-Ion) |
|---|
| Number of battery cells | 3 |
|---|
| AC adapter power | 45 W |
|---|
| AC adapter frequency | 50 - 60 Hz |
|---|
| AC adapter input voltage | 100 - 240 V |
|---|
| AC adapter output current | 2.37 A |
|---|
| AC adapter output voltage | 19 V |
|---|
| DC-in jack | Yes |
|---|
| USB Power Delivery (USB PD) | Yes |
|---|
| Cable lock slot | Yes |
|---|
| Cable lock slot type | Kensington |
|---|
| Trusted Platform Module (TPM) | Yes |
|---|
| Compliance certificates | REACH, RoHS |
|---|
| Sustainability certificates | Forest Stewardship Council (FSC) Mix, TCO, ENERGY STAR, EPEAT Gold |
|---|
| Weight | 1.4 kg |
|---|
| Width | 294.6 mm |
|---|
| Depth | 204.9 mm |
|---|
| Height (front) | 1.99 cm |
|---|
| Height (rear) | 2 cm |
|---|
| Stylus pen | Yes |
|---|
| Sustainability compliance | Yes |
|---|
Detailed Specifications